| Code | Designation | Character | Semester |
|---|---|---|---|
| 632G02013 | Probablity analysis and statistics | Basic training | Anual |
| 632G02016 | Drawing in civil engineering II | Basic training | Anual |
| 632G02017 | Differential equations | Basic training | Anual |
| 632G02018 | Strenght of materials | Compulsory | Anual |
| 632G02006 | Applied geology | Basic training | 1er Cuatrimestre |
| 632G02012 | Business and economy | Basic training | 1er Cuatrimestre |
| 632G02014 | Mechanics | Basic training | 2º Cuatrimestre |
| 632G02015 | Introduction to computational mechanics | Basic training | 2º Cuatrimestre |
Universidade da Coruña
Rúa da Maestranza, 9
15001 A Coruña
+34 981 167 000